| Month | Coins of the Month |
2003 | |
| FEB | Any coin dated 1995 |
| MAR | Foreign coins with no English words on them |
| APR | Anything from your birth year |
| MAY | Any gold-plated coin |
| JUN | Any 2003 dated coin |
| JUL | Any U.S. Coin or token dated 1853 to celebrate Nashua's Sesquicentennial |
| AUG | Any coin with an animal on it, excluding North America |
| SEP | Any coin from anywhere in the world with a plant on it |
| OCT | Banquet - no COM |
| NOV | Any coin from anywhere in the world with a fish or crustacean on it |
| DEC | Any coin from anywhere in the world with a heraldic eagle on it |
2004 | |
| JAN | Any coin from anywhere in the world with a lion on it |
| FEB | Any U.S. cent |
| MAR | Any damaged cent (not counterfeit) - elongated, cut, buried, etc. |
| APR | White Elephant sale - no COM |
| MAY | Any coin with a depiction of a real woman (no Liberty) |
| JUN | Any found coin |
| JUL | U.S. coins with stars |
| AUG | Any coin with a bald-headed man on it |
| SEP | Any coin with a male monarch |
| OCT | Banquet - no COM |
| NOV | Any coin made of nickel |
| DEC | Any coin minted during a year with a World's Fair |
2005 | |
| JAN | Winged Liberty (Mercury) Dimes |
| FEB | Commemorative Half-Dollars |
| MAR | U.S. Dollars and Reference Books |
| APR | Buffalo Nickels |
| MAY | Any coin from Civil War years |
| JUN | Any coin dated 1901-1925 |
| JUL | Any coin in a certified holder (slab) |
| AUG | Indian Head Cents |
| SEP | "My favorite numismatic acquisition of the summer" |
| OCT | Banquet - no COM |
| NOV | Error coins |
| DEC | White Elephant sale - no COM |
2006 | |
| JAN | U.S. coins with a bust on it |
| FEB | Coins & medals of New Orleans, LA |
| MAR | Westward Journey Nickels |
| APR | Mexican Coins |
| MAY | Canadian Coins |
| JUN | Washington Quarters |
| JUL | Found coins |
| AUG | Rogue's Gallery (counterfeits, copies & altered coins) |
| SEP | Indian Head & Flying Eagle cents |
| OCT | Banquet - no COM |
| NOV | Tokens (but no NH highway tokens) - Part I |
| DEC | White Elephant sale - no COM |
2007 | |
| JAN | Tokens - Part II |
| FEB | Jefferson Nickels |
| MAR | Dollar coins |
| APR | Seated Liberty coins |
| MAY | Barber coins (5c to 50c) |
| JUN | Standing Liberty Quarters |
| JUL | (Ringed) Bimetallic coins |
| AUG | Canadian coins |
| SEP | Ancient coins |
| OCT | Banquet - no COM |
| NOV | TBD |
| DEC | White Elephant sale - no COM |